

Dr. Sandeep Marwah Chairs Bureau of Indian Standards Media & Entertainment Committee Meeting. New Delhi: Dr. Sandeep Marwah, National Chair of the Media & Entertainment Committee of the Bureau of Indian Standards (BIS), Ministry of Consumer Affairs, Government of India, chaired an important committee meeting in New Delhi to deliberate on strengthening quality standards, promoting innovation, and advancing best practices across India’s rapidly growing Media & Entertainment sector.
The meeting brought together eminent professionals, industry experts, policymakers, technical specialists, and representatives from the media and entertainment ecosystem to review ongoing initiatives and discuss the formulation and implementation of standards that will enhance quality, efficiency, safety, and global competitiveness within the industry.
During the meeting, the Committee deliberated on emerging technologies, digital transformation, content production standards, broadcasting, animation, visual effects, gaming, and other evolving segments of the Media & Entertainment industry. The discussions also focused on aligning Indian standards with international benchmarks while encouraging innovation and supporting the growth of creative industries.
Addressing the members, Dr. Sandeep Marwah emphasised the growing importance of standardisation in an increasingly technology-driven and globally connected media landscape.
Speaking to the press after the meeting, Dr. Marwah said: “Quality standards are the foundation of excellence, credibility, and sustainable growth. As India’s Media & Entertainment industry continues to expand its global footprint, it is essential that we establish robust, future-ready standards that encourage innovation while ensuring quality, safety, interoperability, and international competitiveness. The Bureau of Indian Standards has a vital role in shaping a framework that will benefit creators, institutions, businesses, and consumers alike.”
Dr. Marwah further highlighted that the Committee remains committed to working closely with government agencies, industry stakeholders, educational institutions, and technology experts to develop comprehensive standards that reflect the evolving needs of the sector and contribute to the vision of Viksit Bharat.
The meeting concluded with a collective resolve to accelerate the development of progressive standards that will strengthen India’s position as a global hub for media, entertainment, digital content, and creative industries while reinforcing the nation’s commitment to quality and excellence.
You must be logged in to post a comment.
| S.No. | Documentary Name | Director | Country | Duration | Awards | |
|---|---|---|---|---|---|---|
| 1 | The Beret on My Head | Mr. Shiv Shakti (Director) | India | 21:56 mins | ||
| 2 | ONE SIDED LOVE | Harry Khalsa, Kahanikar Saromi (Director) | India | 18:25 mins | ||
| 3 | If the Indian Army would have got 10 days, Pakistan's illegally occupied Kashmir (POW) would have been India's | Neeraj Rajput | India | 11:50 mins | ||
| 4 | How Indian Navy took revenge of Pakistan's attack on one of the auspicious places revered by our India, Dwarka (attacked by Pakistan during 1965 war) in '71 war. | Neeraj Rajput | India | 32:50 mins | ||
| 5 | Matarife The Movie | Paula Pardo (Line Producer), Daniel Mendoza Leal | Colombia | 01:59:26 | Best Editing | |
| 6 | Shadow offering | Direction and photography: Antonio García | Venezuela | 20:33 mins | ||
| 7 | LAS PUPUSAS | Hector Mojica | El Salvador | 33:22 mins | Best Cinematography | |
| 8 | "Ellas crean" (They create) | Lourdes de los Santos | Cuba | 59:72 mins | ||
| 9 | India-South Korea: Endearing Ties | भारत-कोरिया: दिलों के तार | South Korea | 28:43 mins | |||
| 10 | ALGERIA SEEN FROM THE SKY | Yann Arthus-Bertrand and Yazid Tizi | Algeria | 1.5 hrs | ||
| 11 | Ayoub | Ajwad Jaradat | Palestine | 23:37 mins | Best Ideation | |
| 12 | Ankos Masquerade Street Festival | Ohene | Ghana | 09:19 mins | ||
| 13 | Mag Fete | Ahmat Yaya Abbas | Chad | 14:27 mins | ||
| 14 | Aitmatovdun Aalamy | Bakyt Karagulov | Kyrgyzstan | 1:02:53 | Best Cinematography | |
| 15 | El Nino Del Plumo | Rodrigo Herrera Rubio | Chile | 10:02 mins | Special Jury Mention | |
| 16 | The Inimitable Baltic Way | Laura Paukste | Lithuania | 27:17 mins | Best Editing | |
| 17 | El Encierro | Santiago Maza and Santiago Fabregas | Mexico | 1h 19m | ||
| 18 | La Matamoros | Delfina Vidal | Panama | 1h | ||
| 19 | Fidel | Estela Bravo | Cuba | 3h 26m | ||
| 20 | Haebaragi- Brand School Things and Children/Taekwan Do Everybody Likes | DPR Korea | 02:25 mins | |||
| 21 | The Inca - Cities in the Cloud | Paul Cooper | Peru | |||
| 22 | Legend of Kharibulbul | Mikael Silkberg | Azerbaijan | 40:52 mins | Best Ideation | |
| 23 | La Primera Dama De La Revolution | Andrea Kalin | Costa Rica | 1:11:00 | ||
| 24 | Morocco's Bollywood Dream | Abdeliah El Jaouhary | Morocco | 45:51 mins | ||
| 25 | Home to Sixteen UNESCO World Heritage Sites | Ethiopia | 29:52 mins | |||
| 26 | Arando En La Memoria-Plowing Into Memory | Goar Sánchez | Venezuela | 50:03 mins | ||
| 27 | Story of Jingdezhen and Me | Chen Yunmei | China | 09:00 mins | Best Script Writing | |
| 28 | Jigme Singye Wangchuk National Park | Kinley Penjor | Bhutan | 13:48 mins | ||
| 29 | El Salvador Untamed | Nigel Marven | El Salvador | 50:59 mins | Best Documentary | |
| 30 | Rakshak | Emad Shaikh | India | 46:29 mins | Special Jury Mention | |
| 31 | Under The Same Sky | Sutapa Das Choudhury | India | 26:24mins | ||
| 32 | RE BASOTHO! | Justice Motsamai | Lesotho | 56:59mins | ||
| 33 | BHAGIRATH THE SANDMAN | Dr. Satyam Bhaskar | India | 23:50mins | ||
| 34 | THE INFLUENCE OF CULTURE IN MY LIFE | Dimple Salwan | India | 22:25mins | ||
| 35 | DEVI MEMORIES | Dimple Salwan | India | 09:01mins | ||
| 36 | Let us understand Autism | Neeta Banga | India | 28:46mins | ||
| 37 | Lithium Batteries (the flip side of technology) | Amit Kumar Sonker | India | 07:23mins | ||
| 38 | Jungle Jigsaw: The Uncanny Mystery | Nitisha Kaila | India | 09:02mins | ||
| 39 | Abhivyanjana | Neha Dutta | India | 09:51mins | ||
| 40 | The Saga of a Braveheart | Maya Chandra | India | 49mins | Best Script writing | |
| 41 | Dr.Rajkumar : An Analysis of a Phenomenon | Maya Chandra | India | 55 minutes | ||
| 42 | The Krishna Cosmic Circle of life | Maya Chandra | India | 25 minutes | Best Documentary | |
| 43 | Jainism-Ancient Religion, Modern Relevance | Maya Chandra | India | 27.5 minutes | Special Jury Mention | |
| 44 | Loin Loom-Weaving in Arunachal Pradesh | Maya Chandra | India | 28 minutes | ||
| 45 | Borders Create Widows | Maya Chandra | India | 19 minutes | ||
| 46 | Two Lives, 2 Stories - Pompe Foundation | Maya Chandra | India | 7:50 minutes | ||
| 47 | Tiranga | Maya Chandra | India | 6:40 minutes | Best Cinematography | |
| 48 | Laments of the Past | Maya Chandra | India | 6:24 minutes | ||
| 49 | Aharya | Maya Chandra | India | 15:25 minutes | ||
| 50 | The Valley of Love | Maya Chandra | India | 15 minutes | ||
| 51 | PEACE NOTES: THE JOURNEY OF AN ORCHESTRA | Maya Chandra | India | 22:48 minutes | Best Script Writing | |
| 52 | Chuvannavanampady | Joseph Mundackal | India | 14:57 minutes | ||
| 53 | MADELET | Nebil Özgentürk | Türkiye | 46:51 minutes | ||
| 54 | Under the Walnut Tree | Begüm Aksoy | Türkiye | 23:08 minutes | ||
| 55 | Abhyudaya: The Rise of Future | Siddhi Singh | India | 09:49 minutes | ||
| 56 | मिट्टी की खुशबू राष्ट्र मुहिम | Hira Amit Rohilla | India | 07:10 minutes | ||
| 57 | Paakhi | Aditya Awasthi | India | 12:51 minutes | Best Documentary & Best Ideation | |
| 58 | Documentary on Umhang Lake | Cassandra Rimaia Pajat | India | 14:19 minutes | Best Editing | |
| 59 | Prof. Dr. Parin Somani’s Care for Humanity | Dr. Parin Somani | India | 04:58 minutes | ||
| 60 | Prof. Dr. Parin Somani’s Care for Humanity | Dr. Parin Somani | India | 19:54 minutes | ||
| 61 | HORONA DURANLAR (A JOURNEY TO THE BLACKSEA) |
Bahriye Kabadayı Dal | Türkiye | 49 minutes | ||
| 62 | THE UNKNOWN STORY OF FATMA KAYACI | Orahan Tekeoglu | Türkiye | 40:04 minutes | ||
| 63 | Independencia 100 POR 100 | Daniel Camargo | Brazil | 1:23 hrs |

0 Comments