

New Delhi.9th Sept: .India is the largest film producing country in the World, We produce more than 1000 films in 28 official languages, there are 12000 theatres and 15 million people see cinema every day. We sell 5 billion tickets every year and 3.5 million people are working in this industry” informed Sandeep Marwah President of Marwah Studios at Focus 2011 at the beginning of the seminar on Indian Film Industry specially planned on the occasion of 58th National Film Awards by ASSOCHAM.
Indian Cinema is well accepted by more than 60 countries and the whole World see Indian Cinema. “Foreign film production houses are finding the Indian film market attractive, according to President Pratibha Devisingh Patil. “Indian movie companies are also going global, finding new markets and deepening their existing presence” she said at 58th National Film Awards function.
“The medium of cinema imposes a great responsibility on everyone associated with the film industry to use the power of cinema to do good for society, through the portrayal of attitudes that help in building a tolerant and harmonious society” said Smt. Prathibha Patil President of India She stated creativity knew no barrier of age and the human spirit had always been striving for excellence.
Later Information and Broadcasting Minister Ambika Soni said the Government had moved forward in setting up the National Film Heritage Mission. The greatest benefit of the mission would be to enable the preservation of invaluable filmic heritage of the country which was an integral part of the socio-cultural.
The year 2013 would mark the centenary year of Indian Cinema as the country’s first indigenous feature film ‘Raja Harishchandra’ by DG Phalke was produced in 1913. This centenary would be a milestone in India’s cinematic journey and needed to be showcased and celebrated.
| S.No. | Documentary Name | Director | Country | Duration | Awards | |
|---|---|---|---|---|---|---|
| 1 | The Beret on My Head | Mr. Shiv Shakti (Director) | India | 21:56 mins | ||
| 2 | ONE SIDED LOVE | Harry Khalsa, Kahanikar Saromi (Director) | India | 18:25 mins | ||
| 3 | If the Indian Army would have got 10 days, Pakistan's illegally occupied Kashmir (POW) would have been India's | Neeraj Rajput | India | 11:50 mins | ||
| 4 | How Indian Navy took revenge of Pakistan's attack on one of the auspicious places revered by our India, Dwarka (attacked by Pakistan during 1965 war) in '71 war. | Neeraj Rajput | India | 32:50 mins | ||
| 5 | Matarife The Movie | Paula Pardo (Line Producer), Daniel Mendoza Leal | Colombia | 01:59:26 | Best Editing | |
| 6 | Shadow offering | Direction and photography: Antonio García | Venezuela | 20:33 mins | ||
| 7 | LAS PUPUSAS | Hector Mojica | El Salvador | 33:22 mins | Best Cinematography | |
| 8 | "Ellas crean" (They create) | Lourdes de los Santos | Cuba | 59:72 mins | ||
| 9 | India-South Korea: Endearing Ties | भारत-कोरिया: दिलों के तार | South Korea | 28:43 mins | |||
| 10 | ALGERIA SEEN FROM THE SKY | Yann Arthus-Bertrand and Yazid Tizi | Algeria | 1.5 hrs | ||
| 11 | Ayoub | Ajwad Jaradat | Palestine | 23:37 mins | Best Ideation | |
| 12 | Ankos Masquerade Street Festival | Ohene | Ghana | 09:19 mins | ||
| 13 | Mag Fete | Ahmat Yaya Abbas | Chad | 14:27 mins | ||
| 14 | Aitmatovdun Aalamy | Bakyt Karagulov | Kyrgyzstan | 1:02:53 | Best Cinematography | |
| 15 | El Nino Del Plumo | Rodrigo Herrera Rubio | Chile | 10:02 mins | Special Jury Mention | |
| 16 | The Inimitable Baltic Way | Laura Paukste | Lithuania | 27:17 mins | Best Editing | |
| 17 | El Encierro | Santiago Maza and Santiago Fabregas | Mexico | 1h 19m | ||
| 18 | La Matamoros | Delfina Vidal | Panama | 1h | ||
| 19 | Fidel | Estela Bravo | Cuba | 3h 26m | ||
| 20 | Haebaragi- Brand School Things and Children/Taekwan Do Everybody Likes | DPR Korea | 02:25 mins | |||
| 21 | The Inca - Cities in the Cloud | Paul Cooper | Peru | |||
| 22 | Legend of Kharibulbul | Mikael Silkberg | Azerbaijan | 40:52 mins | Best Ideation | |
| 23 | La Primera Dama De La Revolution | Andrea Kalin | Costa Rica | 1:11:00 | ||
| 24 | Morocco's Bollywood Dream | Abdeliah El Jaouhary | Morocco | 45:51 mins | ||
| 25 | Home to Sixteen UNESCO World Heritage Sites | Ethiopia | 29:52 mins | |||
| 26 | Arando En La Memoria-Plowing Into Memory | Goar Sánchez | Venezuela | 50:03 mins | ||
| 27 | Story of Jingdezhen and Me | Chen Yunmei | China | 09:00 mins | Best Script Writing | |
| 28 | Jigme Singye Wangchuk National Park | Kinley Penjor | Bhutan | 13:48 mins | ||
| 29 | El Salvador Untamed | Nigel Marven | El Salvador | 50:59 mins | Best Documentary | |
| 30 | Rakshak | Emad Shaikh | India | 46:29 mins | Special Jury Mention | |
| 31 | Under The Same Sky | Sutapa Das Choudhury | India | 26:24mins | ||
| 32 | RE BASOTHO! | Justice Motsamai | Lesotho | 56:59mins | ||
| 33 | BHAGIRATH THE SANDMAN | Dr. Satyam Bhaskar | India | 23:50mins | ||
| 34 | THE INFLUENCE OF CULTURE IN MY LIFE | Dimple Salwan | India | 22:25mins | ||
| 35 | DEVI MEMORIES | Dimple Salwan | India | 09:01mins | ||
| 36 | Let us understand Autism | Neeta Banga | India | 28:46mins | ||
| 37 | Lithium Batteries (the flip side of technology) | Amit Kumar Sonker | India | 07:23mins | ||
| 38 | Jungle Jigsaw: The Uncanny Mystery | Nitisha Kaila | India | 09:02mins | ||
| 39 | Abhivyanjana | Neha Dutta | India | 09:51mins | ||
| 40 | The Saga of a Braveheart | Maya Chandra | India | 49mins | Best Script writing | |
| 41 | Dr.Rajkumar : An Analysis of a Phenomenon | Maya Chandra | India | 55 minutes | ||
| 42 | The Krishna Cosmic Circle of life | Maya Chandra | India | 25 minutes | Best Documentary | |
| 43 | Jainism-Ancient Religion, Modern Relevance | Maya Chandra | India | 27.5 minutes | Special Jury Mention | |
| 44 | Loin Loom-Weaving in Arunachal Pradesh | Maya Chandra | India | 28 minutes | ||
| 45 | Borders Create Widows | Maya Chandra | India | 19 minutes | ||
| 46 | Two Lives, 2 Stories - Pompe Foundation | Maya Chandra | India | 7:50 minutes | ||
| 47 | Tiranga | Maya Chandra | India | 6:40 minutes | Best Cinematography | |
| 48 | Laments of the Past | Maya Chandra | India | 6:24 minutes | ||
| 49 | Aharya | Maya Chandra | India | 15:25 minutes | ||
| 50 | The Valley of Love | Maya Chandra | India | 15 minutes | ||
| 51 | PEACE NOTES: THE JOURNEY OF AN ORCHESTRA | Maya Chandra | India | 22:48 minutes | Best Script Writing | |
| 52 | Chuvannavanampady | Joseph Mundackal | India | 14:57 minutes | ||
| 53 | MADELET | Nebil Özgentürk | Türkiye | 46:51 minutes | ||
| 54 | Under the Walnut Tree | Begüm Aksoy | Türkiye | 23:08 minutes | ||
| 55 | Abhyudaya: The Rise of Future | Siddhi Singh | India | 09:49 minutes | ||
| 56 | मिट्टी की खुशबू राष्ट्र मुहिम | Hira Amit Rohilla | India | 07:10 minutes | ||
| 57 | Paakhi | Aditya Awasthi | India | 12:51 minutes | Best Documentary & Best Ideation | |
| 58 | Documentary on Umhang Lake | Cassandra Rimaia Pajat | India | 14:19 minutes | Best Editing | |
| 59 | Prof. Dr. Parin Somani’s Care for Humanity | Dr. Parin Somani | India | 04:58 minutes | ||
| 60 | Prof. Dr. Parin Somani’s Care for Humanity | Dr. Parin Somani | India | 19:54 minutes | ||
| 61 | HORONA DURANLAR (A JOURNEY TO THE BLACKSEA) |
Bahriye Kabadayı Dal | Türkiye | 49 minutes | ||
| 62 | THE UNKNOWN STORY OF FATMA KAYACI | Orahan Tekeoglu | Türkiye | 40:04 minutes | ||
| 63 | Independencia 100 POR 100 | Daniel Camargo | Brazil | 1:23 hrs |

0 Comments